- RF TOP
- Industry field
- NINJA-SCOPE
■ Specifications
Insertion tube image |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | φ2.8mm | φ3.9mm | φ6.9mm | ||||||||||||||
Length (meter/inch) & Price *Please note the shipping fee is not included. |
|
|
|
Click here to check out the specifications (PDF)
Insertion Tube | Exterior | Polyethylene Resin | Stainless Steel Braid | |
---|---|---|---|---|
Waterproof | Insertion Drip Proof | Insertion Tube and Tip | ||
Bending Radius | Over R25 mm | Over R35 mm | Over R45 mm | |
Chemical Compatibility | Machine Oil, Heating Oil, Engine Oil, 3.5% Concentrated Saltwater, Diesel Fuel | |||
Optical | Field of View (H/V) | 70°/ 70° (Diagonal 100°) | 72°/ 54° (Diagonal 100°) | |
F No. | F 5.3 | F 6.0 | ||
Depth of Field | 10mm~ 40mm | 15mm~ ∞ | 20mm~ ∞ | |
Illumination Method | Optical Fiber (5-step adjustment) |
6 Super High-Intensity White LEDs (5-step adjustment) |
4 Super High-Intensity White LEDs (5-step adjustment) |
|
Articulation | Articulation Angle | 360° (over 90° in every direction) *φ6.9m-8.0mhas over 70° | ||
Articulation Control | Joystick with "Direct Control" Mechanism | |||
Rigid Distal End Length | 14 mm | 13 mm | 15 mm | |
LCD Monitor | 3.5-inch Color Digital TFT | |||
Observation Functions | - | 2X Digital Zoom | ||
- | Internal-Camera-Module Temperature Display | |||
- | Temperature Alarm Display | |||
Storage | Storage Media | MicroSD Card (Max. 2GB) | ||
Still Image (JPEG) | 400 × 400 pixels | 640 × 480 pixels | ||
Video | Motion JPEG format (AVI extension file) / Voice recording function by microphone | |||
400 × 400 pixel 15~30 fps | 640 × 480 pixel 15~30 fps | |||
Operating Temperature (Insertion Tube) |
In Air : -30℃~60℃ (-22°F~140°F) (Without condensation) |
In Air : -30℃~60℃ (-22°F~140°F) (Without condensation) In Liquid : 10℃~30℃ (50°F~86°F) |
*Specifications and design may be changed without a prior notice.