- HOME
- Dental field
- NAOMI Panoramic Sensor
■ Just by adding the sensor on your existing x-ray machine.
No major modifications or special constructions necessary (both with cassette/drum types)
■ Only 2 seconds to display the acquired image.
■ Specifications
Acquisition method | CsI scintillator (with FOP, noise reduction) |
Sensor structure | TDI-CCD sensor |
Active imaging area | 146 × 300 mm |
Pixel size | 96 × 96 μm(48 × 48 μm) |
Resolutions | 1536 × 3125 pixel |
Grayscale | 12 bits |
Formats | DICOM/JPEG |
Interface | USB 2.0 |
Power | AC 100V / 50-60Hz |
Operation system | Windows 7, 8, 8.1, and 10 *It does not work properly with some of Windows 10 series. *Not compatible with Apple MacOS. |
Image acquisition time | Approx. 2 sec. from acquisition to display (upto the computer specifications) |
Availability | Only in Japan |
*Product designs, specifications or features may be changed without a prior notice.
Contact us