NAOMI Imaging Sensor, NAOMI DICOM Imaging Software
A computer with USB 2.0 port and CD/DVD-ROM driver (option).
NAOMI DICOM Imageing Software / USB Cable (4.0m/13feet) / AC Adapter / Calibration Scale Plate
NAOMI 14"x17" (35cm x 43cm) size | |
---|---|
Method | Imaging Sensor and Scintillator |
Sensor Structure | CCD Imaging Sensor (Charge Coupled Device Imaging Sensor) |
Scintillator | 450 x 352 |
Removal Grid | N/A |
Pixel Pitch | Horizonal 7.2 µm x Vertical 5.6 µm |
Resolution | 6,144 x 7,872 (48.37 megapixels) |
Active Area Size | max 348 x 432 mm (13.7 x 17.0 inch) |
Data Output | DICOM / BMP / JPEG / PNG / GIF |
Operating Temperture | 15-35 degrees C ( 59 - 95 degrees F) Humidity : 30-70% RH |
Power Adapter | AC Adapter (12V/7.5A) |
Dimensions | 395 x 551 x 60 mm (15.5 x 21.7 x 2.4 inch) |
Weight | 7.6 kg (16.75 lbs) |
NAOMI 10"x12" (26cm x 32cm) size | |
---|---|
Method | Imaging Sensor and Scintillator |
Sensor Structure | CCD Imaging Sensor (Charge Coupled Device Imaging Sensor) |
Removal Grid | N/A |
Pixel Pitch | Horizonal 7.2 µm x Vertical 5.6 µm |
Resolution | 4608 x 5904 (27.2 megapixels) |
Active Area Size | max 261 x 324 mm (10.2 x 12.7 inch) |
Data Output | DICOM / BMP / JPEG / PNG / GIF |
Operating Temperture | 15-35 degrees C ( 59 - 95 degrees F) Humidity : 30-70% RH |
Power Adapter | AC Adapter (12V/7.5A) |
Dimensions | 306 x 449 x 60 mm (12.0 x 17.7 x 2.4 inch) |
Weight | 5.2 kg (11.5 lbs) |
NAOMI 8"x10" (28cm x 20cm) size | |
---|---|
Method | Imaging Sensor and Scintillator |
Sensor Structure | CCD Imaging Sensor (Charge Coupled Device Imaging Sensor) |
Removal Grid | N/A |
Pixel Pitch | Horizonal 7.2 µm x Vertical 5.6 µm |
Resolution | 3936 x 4608 (18.14 megapixels) |
Active Area Size | max 261 x 216 mm (10.2 x 8.5 inch) |
Data Output | DICOM / BMP / JPEG / PNG / GIF |
Operating Temperture | 15-35 degrees C ( 59 - 95 degrees F) Humidity : 30-70% RH |
Power Adapter | AC Adapter (12V/7.5A) |
Dimensions | 306 x 330 x 60 mm (12.0 x 12.9 x 2.4 inch) |
Weight | 3.9 kg (8.6 lbs) |